| Product Number | Glass | Warp/Weft Linear Denslty Tex | Warp/Weft Denslty Ends/cm | Woven Roving/Basic Material (g/㎡) | Choppde strands (g/㎡) | Overall Density(g/㎡) |
| EMK400/200 | E | 2400 | E7 | 400 | 200 | 600 |
| EMK600/300 | E | 2400 | E7 | 600 | 300 | 900 |
| EMK600/450 | E | 2400 | E7 | 600 | 450 | 1050 |
| EMK800/225 | E | 2400 | E7 | 800 | 225 | 1025 |
| EMK800/450 | E | 2400 | E7 | 800 | 450 | 1250 |
| EMK800/300 | E | 2400 | E7 | 800 | 300 | 1100 |
| EMK300/PP180/M300 | E | 2400 | E7 | 180 | 300×2 | 780 |
| EMK300/TF35 | E | 2400 | E7 | 35 | 300 | 335 |
It’s widely used in FRP Pultrusion, hand lay-up, RTM process to make FRP boat hulls, car body, Panel and Sheets, cooling Parts, car doors and profiles, radome etc.The product should be stored in a cool, water-proof area. It is recommended that the room temperature and humidity be always maintained at 15℃ to 35℃ and 35% to 65% respectively. Please keep the product in its original packaging before being used, avoiding moisture absorption.